Hello Folks,
I was doing an assignment, in which I have need to sum the numbers of the column. How can we calculate that??.Please refer the below screenshot for better understanding.!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Add Column | 1 | 17 | February 5, 2026 | |
| How to get Average or sum of a column | 3 | 1743 | September 14, 2022 | |
| Getting the Sum/Total of Salary based on Job Role | 2 | 216 | March 15, 2024 | |
| How to traverse column wise | 1 | 573 | April 29, 2021 | |
| How to get total number of rows in a column | 2 | 1133 | February 20, 2021 |

